For any queries regarding registration,
Contact: +91 96070 45800
For any queries regarding registration,
Contact: +91 96070 45800
Sr. No. | Merit List | View / Download |
---|---|---|
1. | SR - 1 Commerce Aided | View / Download |
2. | SR - 1 Commerce Unaided | View / Download |
3. | SR - 1 Science Aided | View / Download |
4. | SR - 1 Science Unaided | View / Download |
Note: Above listed students should complete their admission process between 05/08/2024 to 08/08/2024 before 2.00 pm. |
Sr. No. | Merit List | View / Download |
---|---|---|
1. | Com Aided Inhouse Z R 5 | View / Download |
2. | Com Aided Minority Z R 5 | View / Download |
3. | Com Unaided Inhouse Z R 3 | View / Download |
4. | Sci Aided Minority Z R 5 | View / Download |
5. | Sci Unaided Inhouse Z R 3 | View / Download |
Note: Above listed students should complete their admission process between 05/08/2024 to 08/08/2024 before 2.00 pm. |
Sr. No. | Merit List | View / Download |
---|---|---|
1. | CAP - 3 Commerce Aided | View / Download |
2. | CAP - 3 Commerce Unaided | View / Download |
3. | CAP - 3 Science Aided | View / Download |
4. | CAP - 3 Science Unaided | View / Download |
Note: Above listed students should complete their admission process between 22/07/2024 to 24/07/2024 before 2.00 pm. |
Sr. No. | Merit List | View / Download |
---|---|---|
1. | Com Aided Inhouse Z R 4 | View / Download |
2. | Com Aided Minority Z R 4 | View / Download |
3. | Com Aided Other Minority ZR 2 | View / Download |
4. | Com Unaided Inhouse Z R 2 | View / Download |
5. | Sci Aided Inhouse Z R 4 | View / Download |
6. | Sci Aided Minority Z R 4 | View / Download |
7. | Sci Aided Other Minority Z R 2 | View / Download |
8. | Sci Unaided Inhouse Z R 2 | View / Download |
Note: Above listed students should complete their admission process between 22/07/2024 to 24/07/2024 before 2.00 pm. |
Sr. No. | Merit List | View / Download |
---|---|---|
1. | Com Aided Inhouse Z R 3 | View / Download |
2. | Com Aided Minority Z R 3 | View / Download |
3. | Sci Aided Inhouse Z R 3 | View / Download |
4. | Sci Aided Minority Z R 3 | View / Download |
5. | Com Aided Other Minority Z R 1 | View / Download |
6. | Com Unaided Inhouse Z R 1 | View / Download |
7. | Sci Aided Other Minority Z R 1 | View / Download |
8. | Sci Unaided Inhouse Z R 1 | View / Download |
Note: Above listed students should complete their admission process between 10/07/2024 to 12/07/2024 before 2.00 pm. |
Sr. No. | Merit List | View / Download |
---|---|---|
1. | CAP-2 Commerce Aided | View / Download |
2. | CAP-2 Commerce Unaided | View / Download |
3. | CAP-2 Science Aided | View / Download |
4. | CAP-2 Science Unaided | View / Download |
Note: Above listed students should complete their admission process between 10/07/2024 to 12/07/2024 before 2.00 pm. |
Sr. No. | Merit List | View / Download |
---|---|---|
1. | CAP-1 Commerce Aided | View / Download |
2. | CAP-1 Commerce Unaided | View / Download |
3. | CAP-1 Science Aided | View / Download |
4. | CAP-1 Science Unaided | View / Download |
Note: Above listed students should complete their admission process between 27/06/2024 to 01/07/2024 before 2.00 pm. |
Sr. No. | Merit List | View / Download |
---|---|---|
1. | Com Aided Inhouse Z R 2 | View / Download |
2. | Com Aided Minority Z R 2 | View / Download |
3. | Sci Aided Inhouse Z R 2 | View / Download |
4. | Sci Aided Minority Z R 2 | View / Download |
Note: Above listed students should complete their admission process between 22/06/2024 to 26/06/2024 before 2.00 pm. |
Sr. No. | Merit List | View / Download |
---|---|---|
1. | Com Aided Inhouse Z R1 | View / Download |
2. | Com Aided Minority Z R 1 | View / Download |
3. | Sci Aided Inhouse Z R 1 | View / Download |
4. | Sci Aided Minority Z R 1 | View / Download |
Note: Above listed students should complete their admission process between 18/06/2024 to 21/06/2024 before 2.00 pm. |